Publisher Partners
Publisher Partners develop the apps that you use. The Ogury Advertisement Mediation Service integrates with our Publisher Partners’ apps in order to show you advertising in their apps provided by various mediated demand partners.
Mediated Demand Partners
Mediated demand partners are companies that advertisers work with to serve the ad that is most relevant to you.
Ogury’s Mediated Demand Partners include:
Brand Name | Corporate Name | Privacy Policy | Opt-Out |
AD4GAMES | Ad4Game Ireland Limited | LINK | LINK |
ADCOLONY | AdColony, Inc. | LINK | LINK |
ADKTEEV | Adikteev S.A. | LINK | LINK |
ADMOB | Google LLC | LINK | LINK |
AESERV/INMOBI | InMobi Pte Ltd | LINK | LINK |
AMAZON ADS | A9.com, Inc | LINK | LINK |
APPLOVIN | AppLovin Corporation | LINK | LINK |
APPNEXT | Appnext Ltd | LINK | LINK |
APPNEXUS | AppNexus Inc. | LINK | LINK |
AVOCARROT-GLIPSA | Glispa GmbH | LINK | LINK |
AXONIX | Axonix Ltd | LINK | LINK |
BIDSWITCH | IPONWEB Holding Limited | LINK | LINK |
CHARTBOOST | Chartboost, Inc. | LINK | LINK |
CONVERSANT | Conversant LLC | LINK | LINK |
CRITEO PREMIUM | Criteo SA | LINK | LINK |
DOUBLECLICK | Google LLC | LINK | LINK |
FACEBOOK AUDIENCE NETWORK | Facebook, Inc. | LINK | LINK |
FLURRY | Oath, Inc. | LINK | LINK |
IRONSOURCE | ironSource Ltd. | LINK | LINK |
MOBFOX | Matomy Media Group Ltd. | LINK | LINK |
MOBVISTA | MobVista International Technology Limited | LINK | LINK |
MOPUB | MoPub Inc. | LINK | LINK |
MOZOO | Mozoo Mobile Group SASU | LINK | LINK |
OGURY | Ogury Limited | LINK | LINK |
OPENX | OpenX Software Ltd. | LINK | LINK |
ORANGE | Orange SA | LINK | LINK |
PULSEPOINT | PulsePoint, Inc. | LINK | LINK |
RUBICON | The Rubicon Project, Inc. | LINK | LINK |
SMARTADSERVER (RTB+) | SmartAdServer SAS | LINK | LINK |
SOVRN | Sovrn Holdings, Inc. | LINK | LINK |
STARTAPP | StartApp Inc. | LINK | LINK |
TAPJOY | TapJoy, Inc. | LINK | LINK |
TAPPX | Tappcelator Media S.L. | LINK | LINK |
UNITYADS | Unity Technologies | LINK | LINK |
VUNGLE | Vungle, Inc. | LINK | LINK |
Advertising Demand Partners
Advertising Demand Partners are companies that advertisers work with to bid on ad inventory through an advertising exchange and to serve the ad that is most relevant to you. Ogury Advertising Demand Partners include:
Brand Name | Corporate Name | Privacy Policy | Opt-Out |
Amobee | Amobee, Inc | LINK | LINK |
Bidswitch | Bidswitch GmbH | LINK | LINK |
Google LLC | LINK | LINK | |
IPonWeb | IponWeb Holding Limited | LINK | LINK |
MediaMath | MediaMath LLC | LINK | LINK |
The Tradedesk | The Trade Desk, Inc. | LINK | LINK |
Supply Partners
Supply Partners make it easier for publishers to manage and sell their inventory on multiple ad exchanges and networks. Ogury Supply Partners include:
Brand Name | Corporate Name | Privacy Policy | Opt-Out |
Beeswax | BeeswaxIO Corporation | LINK | LINK |
Measurement Partners
Measurement Partners are companies that help with fraud prevention, accuracy and quality of the Ogury Services (for example, whether clicks on ads are fraudulent and the viewability of ads within an app).
Ogury discloses your Google Advertising ID to its Measurement Partners strictly for measurement purposes.
Ogury’s Measurement Partners include:
Brand Name | Corporate Name | Privacy Policy | Opt-Out |
ADFORM | AdForm Aps | LINK | LINK |
ADJUST | Adjust GmbH, adjust Inc. and adjust KK | LINK | LINK |
CAKE | Accelerize Inc. (trading as CAKE) | LINK | |
CROSSIX | Crossix Solutions Inc. | LINK | LINK |
FOURSQUARE | Foursquare Labs, Inc. | LINK | LINK |
Quintiles IMS | IQVIA | LINK | |
IRI | Information Resources, Inc. | LINK | |
KANTAR TNS | Kantar UK Ltd. (trading as Kantar TNS) | LINK | |
KOCHAVA | Kochava Collective | LINK | LINK |
LUCID | Lucid Holdings, LLC | LINK | LINK |
MILLWARD BROWN | Kantar Millward Brown | LINK | |
MOAT (SDK) | Moat, Inc. | LINK | |
NIELSEN | The Nielsen Company (US), LLC. | LINK | LINK |
ON DEVICE RESEARCH | On Device Research Limited | LINK | LINK |
PLACED | Placed Inc. | LINK | LINK |
RESEARCH NOW | Research Now Group, Inc. | LINK | LINK |
S4M | SUCCESS4MOBILE SAS | LINK | |
SAMBA TV | Free Stream Media Corp. | LINK | LINK |
TUNE | TUNE, Inc. | LINK |
Ogury Affiliates
Ogury carries out its business via a number of companies incorporated in various countries around the world. Data may be shared with these companies, listed below.
Affiliate Name | Country of Incorporation |
Ogury, Inc | USA |
Ogury Spain, S.L. | Spain |
Ogury Italy S.r.l. | Italy |
Ogury France SASU | France |
Purple Brain SAS | France |
Ogury Balkans doo Beograd | Serbia |
Ogury Germany GmbH | Germany |
Ogury Mexico SA de CV | Mexico |
Ogury Netherlands BV | Netherlands |